
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GwID - Gratisan.web.ID</title>
	<atom:link href="http://gratisan.web.id/feed/" rel="self" type="application/rss+xml" />
	<link>http://gratisan.web.id</link>
	<description>all about free from internet</description>
	<lastBuildDate>Fri, 25 Nov 2011 08:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Soluto 1.2.231.0</title>
		<link>http://gratisan.web.id/soluto-1-2-231-0/</link>
		<comments>http://gratisan.web.id/soluto-1-2-231-0/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 08:09:04 +0000</pubDate>
		<dc:creator>GwID</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[booting counter]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[soluto]]></category>

		<guid isPermaLink="false">http://gratisan.web.id/?p=102</guid>
		<description><![CDATA[Sooner or whether the process of booting your computer can be used as a benchmark the ability of the computer. If you calculate it manually would be difficult. For that use Soluto. This application will directly run when the computer is turned on, and start counting the time it takes the computer to boot. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratisan.web.id/wp-content/uploads/2011/08/BootImage.png"><img class="alignleft size-full wp-image-103" title="Soluto" src="http://gratisan.web.id/wp-content/uploads/2011/08/BootImage.png" alt="BootImage Soluto 1.2.231.0" width="309" height="201" /></a>Sooner or whether the process of booting your computer can be used as a benchmark the ability of the computer. If you calculate it manually would be difficult. For that use Soluto. This application will directly run when the computer is turned on, and start counting the time it takes the computer to boot. You may also know what makes a computer becomes slow.</p>
<p>Source: http://www.soluto.com<br />
file type: exe<br />
file size: 1.17 MB</p>
]]></content:encoded>
			<wfw:commentRss>http://gratisan.web.id/soluto-1-2-231-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translator Boomerang v1.09.01</title>
		<link>http://gratisan.web.id/google-translator-boomerang-v1-09-01/</link>
		<comments>http://gratisan.web.id/google-translator-boomerang-v1-09-01/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 07:40:35 +0000</pubDate>
		<dc:creator>GwID</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Google Translator Boomerang]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://gratisan.web.id/?p=93</guid>
		<description><![CDATA[Maybe you already know the features offered by Google to help us translate the sentence into other languages​​, the Google Translator. The difference with this application, you no longer need to open a Google page, simply run the application only. Used the same engine. Hence in order to use this application, you still need an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratisan.web.id/wp-content/uploads/2011/08/GTB.png"><img style="float:left" title="Google Translator Boomerang" src="http://gratisan.web.id/wp-content/uploads/2011/08/GTB.png" alt="GTB Google Translator Boomerang v1.09.01" width="326" height="127" /></a>Maybe you already know the features offered by Google to help us translate the sentence into other languages​​, the Google Translator. The difference with this application, you no longer need to open a Google page, simply run the application only. Used the same engine. Hence in order to use this application, you still need an internet connection. You can select various languages​​, ranging from auto to a more specific</p>
<p>Source: http://www.donationcoder.com/Software/Mouser/boomerang/index.html<br />
file type: exe<br />
file size: 1.012 kB</p>
]]></content:encoded>
			<wfw:commentRss>http://gratisan.web.id/google-translator-boomerang-v1-09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defpix &#8211; Defective (dead) pixels tester 1.2.5.10</title>
		<link>http://gratisan.web.id/defpix-defective-dead-pixels-tester-1-2-5-10/</link>
		<comments>http://gratisan.web.id/defpix-defective-dead-pixels-tester-1-2-5-10/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:27:47 +0000</pubDate>
		<dc:creator>GwID</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[dead pixel]]></category>
		<category><![CDATA[Defpix]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[monitor checker]]></category>

		<guid isPermaLink="false">http://gratisan.web.id/?p=88</guid>
		<description><![CDATA[If you have a plan to buy a new monitor, it never hurts to research before buying it. Make sure the warranty is still valid and no dead pixels on the monitor screen. To help find out that you can use this software. You do not need to install anything. Simply run this application and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratisan.web.id/wp-content/uploads/2011/03/defpix.gif"><img class="alignleft size-full wp-image-90" title="Defpix" src="http://gratisan.web.id/wp-content/uploads/2011/03/defpix.gif" alt="defpix Defpix   Defective (dead) pixels tester 1.2.5.10" width="233" height="146" /></a>If you have a plan to buy a new monitor, it never hurts to research before buying it. Make sure the warranty is still valid and no dead pixels on the monitor screen. To help find out that you can use this software.<br />
You do not need to install anything. Simply run this application and let he who discovered the damage, if indeed there is a dead pixel. Dead pixels are dead spots on the screen. This section will not be able to display colors properly.<br />
Source: http://74.cz/en/defective-pixels/index.php<br />
file type: exe<br />
file size: 916 kB</p>
]]></content:encoded>
			<wfw:commentRss>http://gratisan.web.id/defpix-defective-dead-pixels-tester-1-2-5-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibre 0.7.43</title>
		<link>http://gratisan.web.id/calibre-0-7-43/</link>
		<comments>http://gratisan.web.id/calibre-0-7-43/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:48:45 +0000</pubDate>
		<dc:creator>GwID</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[calibre]]></category>
		<category><![CDATA[e-book management software]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://gratisan.web.id/?p=79</guid>
		<description><![CDATA[You have a huge collection of digital books (ebooks)? Save and trim your ebook collection with Calibre, which is an open source application for managing and collecting ebook. You can sort the ebook by author, title, date and other details, but that you also can download the book cover images, and add a personal tag [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratisan.web.id/wp-content/uploads/2011/02/logo.png"><img class="alignleft size-full wp-image-82" title="logo" src="http://gratisan.web.id/wp-content/uploads/2011/02/logo.png" alt="logo Calibre 0.7.43" width="188" height="140" /></a>You have a huge collection of digital books (ebooks)? Save and trim your ebook collection with Calibre, which is an open source application for managing and collecting ebook. You can sort the ebook by author, title, date and other details, but that you also can download the book cover images, and add a personal tag and comment on your book list.</p>
<p>Source: http://www.calibre-ebook.com/<br />
file type: msi<br />
file size: 37  MB</p>
]]></content:encoded>
			<wfw:commentRss>http://gratisan.web.id/calibre-0-7-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Messenger 11</title>
		<link>http://gratisan.web.id/yahoo-messenger-11/</link>
		<comments>http://gratisan.web.id/yahoo-messenger-11/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:12:49 +0000</pubDate>
		<dc:creator>GwID</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[yahoo messenger]]></category>
		<category><![CDATA[YM]]></category>

		<guid isPermaLink="false">http://gratisan.web.id/?p=58</guid>
		<description><![CDATA[Developed from Yahoo! Paging which was first released in 1998, Messenger has now released the version 11 beta. Of course, many new facilities have completed this latest release. Time passed, and now the Internet has become part of life, especially in the urban infrastructure of the Internet untouched. I was so widely used, people can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gratisan.web.id/wp-content/uploads/2010/12/YM11.jpg"><img class="alignleft size-thumbnail wp-image-59" title="YM11" src="http://gratisan.web.id/wp-content/uploads/2010/12/YM11-150x150.jpg" alt="YM11 150x150 Yahoo! Messenger 11" width="150" height="150" /></a>Developed from Yahoo! Paging which was first released in 1998, Messenger has now released the version 11 beta. Of course, many new facilities have completed this latest release.</p>
<p>Time passed, and now the Internet has become part of life, especially in the urban infrastructure of the Internet untouched. I was so widely used, people can not even conscious of being surf. Yahoo! once told a colleague, in a focus-group discussions, he never met the participants who admitted to not using the internet on mobile devices. &#8220;But he regularly update the status on his Facebook on mobile phones,&#8221; said the colleague.</p>
<p>Speaking up, the last release already Messenger chat service connects the two. Now, via Messenger, you can converse with colleagues online in Facebook without having to open the page up. In your contact list will show a group called &#8220;Facebook Friends&#8221;. Look at who&#8217;s online there. For me, this is a very useful feature because it does not need to open two services at once.</p>
<p>Integration with Facebook is continuing further. Users can share and update status, post comments and monitor the various conversations on Facebook, Yahoo and Twitter, enough of the Messenger 11. In the column Y! Updates, you can monitor and comment on updates from Flickr, Twitter, and others.</p>
<p>Source: http://messenger.yahoo.com/beta/win<br />
file type: exe<br />
file size: 408,80 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://gratisan.web.id/yahoo-messenger-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

